Choose between the Classic account offers zero commissions, with competitive spreads and the ECN account offers low to zero spreads with a minor commission fee. Select the account type that suits your trading style and start trading.
| Variable spreads from | 1.6 pips |
| Commission | No |
| Trade from | 0.01 lots |
| Bonuses | Yes |
| Contract size | 1 lot = 100,000 |
| Swap free | Available |
| Min Deposit | $10 |
| Flexible leverage up to | 1:1000 |
| Base currency | EUR, GBP, JPY, USD, NGN |
| Dedicate account manager available | 24/5 |
Classic |
ECN |
|
|---|---|---|
| Variable spreads from | 1.6 pips | 0 pips |
| Commission | No | $4.5 per lot round-turn |
| Trade from | 0.01 lots | 0.01 lots |
| Bonuses | Yes | No |
| Contract size | 1 lot = 100,000 | 1 lot = 100,000 |
| Swap free | Available | No |
| Min Deposit | $10 | $10 |
| Flexible leverage up to | 1:1000 | 1:500 |
| Base currency | EUR, GBP, JPY, USD, NGN | EUR, GBP, JPY, USD, NGN |
| Dedicate account manager available | 24/5 | 24/5 |
Note:
We are dedicated to making your experience with us, as smooth as possible. We offer you instant transactions through various payment methods for your convenience. Select the method which is more convenient for you, and after a few clicks you can place your first trade.
Available Currencies:
Processing Time: Instant
Available Currencies:
Processing Time: 2-5 Working day
Fxcess offers you competitive pricing and fast market execution.
Start trading with a powerful broker today.
All trading involves risk. It is possible to lose all your capital.
Fxcess offers you competitive pricing and fast market execution.
Start trading with a powerful broker today.
All trading involves risk. It is possible to lose all your capital.
Note: